Final 1999 Statistics

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
   #Anderson, Jon,2B           .266  35 124  20  33  5  0  0  11  13  10   7  4  .306  .331  6
   *Dwyer, Mike,1B             .247  71 271  24  67 12  0  3  41  34  50   3  2  .325  .332  8
    Ford, Lew,OF               .280  62 250  48  70 17  4  7  34  19  35  15  2  .464  .339  1
    Jarvais, Kregg,C           .193  36 109  13  21  6  1  0   6   8  31   3  0  .266  .254  6
   *Kerrigan, Joe,2B           .314  63 242  38  76  6  3  0  19  43  52   5  6  .364  .420 13
    Ledesma, Phil,OF           .270  30  74  19  20  3  2  1  12  16  15   8  2  .405  .427  2
    Malone, Nick,SS            .250   6  16   3   4  2  0  0   1   1   5   1  0  .375  .278  3
    Miley, Perry,OF            .245  46 147  19  36  6  1  2  19  18  29   9  3  .340  .337  3
    Minus, Steve,3B            .249  66 237  32  59 13  2  5  26  39  67   6  1  .384  .355 13
    Riepe, Andrew,C            .310  31 100  16  31 12  0  1  15   6  14   0  0  .460  .355  6
    Rodriguez, Carlos,OF       .250  60 228  37  57 13  5 12  46  13  66  17  3  .509  .296  7
   #Saba, Cesar,SS             .275  69 284  38  78 16  3  2  30  28  49   1  3  .373  .348 35
    Terni, Chaz,3B             .202  38 119  10  24  6  1  0   7  10  35   1  2  .269  .276  9
   *Waldron, Jeff,C            .176  39 125  17  22  3  1  1  13  14  22   0  1  .240  .290  5
    Warren, Chris,OF           .223  56 215  29  48 13  3  5  25  12  69   3  2  .381  .267  2
    Wiese, Brian,OF            .316  21  79  16  25  4  1  5  18   9  25   2  2  .582  .400  1
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000 14

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Bottenfield, Jason    1- 2   5.70  23  0  0   0  0  36.1  36  29  23  3  2  17  24  2  .254
   *Fossum, Casey         0- 1   1.26   5  5  0   0  0  14.1   6   2   2  1  2   5  16  0  .122
    Gamble, Jerome        1- 0   1.75   5  5  0   0  0  25.2  18   7   5  1  0   9  37  0  .196
    Garcia, Ramon         0- 0   3.60   5  0  0   0  2   5.0   5   2   2  0  0   2   5  1  .278
    Giese, Daniel         3- 0   1.83  18  0  0   0  2  34.1  17   8   7  2  2  10  27  2  .145
    Glaser, Eric          4- 5   3.43  14 14  0   0  0  78.2  65  37  30  7  2  26  82  1  .222
    Leach, Bryan          5- 2   3.57  13  4  0   0  0  45.1  41  23  18  4  0  18  52  2  .234
   *Lee, Andy             2- 1   3.51  26  1  0   0  0  48.2  52  22  19  7  3  16  58  6  .269
    Martinez, Anastacio   0- 3   3.68  11 11  0   0  0  51.1  61  36  21  4  4  18  43  9  .289
    Martinez, Ramon       0- 0   0.00   1  1  0   0  0   2.0   0   0   0  0  0   0   3  0  .000
    McClain, Jeremy       3- 6   5.40  16  7  0   0  0  51.2  59  41  31  4  2  17  53  4  .285
    Norris, Shon          4- 4   5.05  27  0  0   0  3  41.0  41  25  23  2  2  13  29  7  .256
    Riccobono, Rick       4- 6   5.24  15 14  0   0  0  77.1  93  63  45  4 11  30  54  9  .292
    Roller, Adam          4- 5   2.54  23  0  0   0  2  39.0  30  16  11  1  9  29  41  7  .210
    Rupp, Mike            1- 5   5.81  18  8  0   0  0  57.1  72  46  37  2  3  33  48  4  .306
    Solano, Alex          1- 2   5.61   6  6  0   0  0  33.2  40  23  21  6  1   7  26  2  .290
   *Spencer, Corey        1- 0   2.48  19  0  0   0  1  29.0  33  12   8  0  0   7  38  1  .275
              All Others  0- 0   8.10   3  0  0   0  0   3.1   6   3   3  0  1   5   3  1  .462


Spinners Main Page | Schedule

Minors Main

Copyright © 1999-2000 - Red Sox Baseball.com - All Rights Reserved.