Final 1990 Statistics
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jeff Stone              .500   10    2    1    1    0    0   0    1    0    1   0
Wade Boggs              .302  155  619   89  187   44    5   6   63   87   68   0
Mike Greenwell          .297  159  610   71  181   30    6  14   73   65   43   8
Ellis Burks             .296  152  588   89  174   33    8  21   89   48   82   9
Jody Reed               .289  155  598   70  173   45    0   5   51   75   65   4
Carlos Quintana         .287  149  512   56  147   28    0   7   67   52   74   1
Mike Marshall           .286   30  112   10   32    6    1   4   12    4   26   0
Kevin Romine            .272   70  136   21   37    7    0   2   14   12   27   4
Tim Naehring            .271   24   85   10   23    6    0   2   12    8   15   0
Tom Brunansky           .267  129  461   61  123   24    5  15   71   54  105   5
Tony Pena               .263  143  491   62  129   19    1   7   56   43   71   8
Dwight Evans            .249  123  445   66  111   18    3  13   63   67   73   3
John Marzano            .241   32   83    8   20    4    0   0    6    5   10   0
Randy Kutcher           .230   63   74   18   17    4    1   1    5   13   18   3
Marty Barrett           .226   62  159   15   36    4    0   0   13   15   13   4
Luis Rivera             .225  118  346   38   78   20    0   7   45   25   58   4
Rich Gedman             .200   10   15    3    3    0    0   0    0    5    6   0
Bill Buckner            .186   22   43    4    8    0    0   1    3    3    2   0
Billy Joe Robidoux      .182   27   44    3    8    4    0   1    4    6   14   0
Danny Heep              .174   41   69    3   12    1    1   0    8    7   14   0
Phil Plantier           .133   14   15    1    2    1    0   0    3    4    6   0
Rick Lancellotti        .000    4    8    0    0    0    0   0    1    0    3   0
Scott Cooper            .000    2    1    0    0    0    0   0    0    0    1   0
Jim Pankovits           .000    2    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Larry Andersen       0   0   1.23  15   0   0   0   1   22.0    18    3   25
Lee Smith            2   1   1.88  11   0   0   0   4   14.1    13    9   17
Roger Clemens       21   6   1.93  31  31   7   4   0  228.1   193   54  209
John Dopson          0   0   2.04   4   4   0   0   0   17.2    13    9    9
Jeff Reardon         5   3   3.16  47   0   0   0  21   51.1    39   19   33
Mike Boddicker      17   8   3.36  34  34   4   0   0  228.0   225   69  143
Tom Bolton          10   5   3.38  21  16   3   0   0  119.2   111   47   65
Joe Hesketh #        0   4   3.51  12   2   0   0   0   25.2    37   11   26
Dana Kiecker         8   9   3.97  32  25   0   0   0  152.0   145   54   93
Greg Harris         13   9   4.00  34  30   1   0   0  184.1   186   77  117
Jeff Gray            2   4   4.44  41   0   0   0   9   50.2    53   15   50
Daryl Irvine         1   1   4.67  11   0   0   0   0   17.1    15   10    9
Dennis Lamp          3   5   4.68  47   1   0   0   0  105.2   114   30   49
John Leister         0   0   4.76   2   1   0   0   0    5.2     7    4    3
Jerry Reed           2   1   4.80  29   0   0   0   2   45.0    55   16   17
Wes Gardner          3   7   4.89  34   9   0   0   0   77.1    77   35   58
Eric Hetzel          1   4   5.91   9   8   0   0   0   35.0    39   21   20
Rob Murphy           0   6   6.32  68   0   0   0   7   57.0    85   32   54
Danny Heep           0   0   9.00   1   0   0   0   0    1.0     4    0    0
Mike Rochford        0   1  18.00   2   1   0   0   0    4.0    10    4    0



KEY
#- Acquired during the season
*- Traded away during the season


Back to Statistical Archive